Algo Analiz Pro Performans Tablosu


Algo Analiz Pro Performans Tablosu

PAYLAŞIM TARİHİ HİSSE ADI GİRİŞ HEDEF 1 % HEDEF 2 % HEDEF 3 % SONUÇ
17.12.2024 PEHOL 1.98 6.57% 12.63% 21.21% Hedefler Gerçekleşti
09.12.2024 AKENR 11.91 STOP OLDU
09.12.2024 EDATA 14.69 5.11% 9.67% HEDEF 1 / 2 GERÇEKLEŞTİ
09.12.2024 TATGD 24.2 STOP OLDU
09.12.2024 ARZUM 42.46 2.92% HEDEF 1 GERÇEKLŞETİ
09.12.2024 SANKO 27.52 5.38% 10.25% 17.30% Hedefler Gerçekleşti
09.12.2024 VERTU 40.08 STOP OLDU
09.12.2024 DERHL 11.62 4.65% 8.86% 14.97% Hedefler Gerçekleşti
09.12.2024 ALFAS 56.5 4.69% 8.85% 14.87% Hedefler Gerçekleşti
06.12.2024 DAGHL 17.62 STOP OLDU
06.12.2024 SKTAS 4.86 3.70% 6.79% 11.52% Hedefler Gerçekleşti
06.12.2024 USAK 12.3 6.99% 13.25% 22.36% Hedefler Gerçekleşti
06.12.2024 VAKFN 1.78 3.93% 7.30% 12.36% Hedefler Gerçekleşti
06.12.2024 KRSTL 6.1 STOP OLDU
05.12.2024 EUREN 4.21 2.85% 5.46% 9.03% Hedefler Gerçekleşti
05.12.2024 REEDR 15.57 STOP OLDU
05.12.2024 SKYLP 96.55 6.21% 11.76% 19.83% Hedefler Gerçekleşti
04.12.2024 CRFSA 106.0 2.83% 5.47% 9.15% Hedefler Gerçekleşti
04.12.2024 BEGYO 4.28 8.41% 16.12% 27.10% Hedefler Gerçekleşti
03.12.2024 AVTUR 12.73 6.28% 12.02% 20.19% Hedefler Gerçekleşti
03.12.2024 ELITE 38.0 4.21% 8.00% 13.47% Hedefler Gerçekleşti
03.12.2024 EKSUN 5.93 3.71% 6.91% 11.64% Hedefler Gerçekleşti
03.12.2024 ALVES 34.7 5.42% 10.32% 17.35% Hedefler Gerçekleşti
02.12.2024 SOKE 14.43 3.40% 6.44% 10.88% Hedefler Gerçekleşti
02.12.2024 PEKGY 4.85 7.22% 13.61% 22.89% Hedefler Gerçekleşti
02.12.2024 DCTTR 26.5 6.26% 11.92% 20.08% Hedefler Gerçekleşti
02.12.2024 DENGE 3.1 5.48% 10.32% 17.42% Hedefler Gerçekleşti
02.12.2024 ARASE 54.45 4.04% HEDEF 1 GERÇEKLŞETİ
02.12.2024 AVOD 2.92 3.42% 6.16% HEDEF 1 / 2 GERÇEKLEŞTİ
29.11.2024 DOBUR 179.2 5.19% 9.88% 16.63% Hedefler Gerçekleşti
29.11.2024 AKSA 9.84 7.11% 13.41% 22.66% Hedefler Gerçekleşti
28.11.2024 OYAKC 17.96 8.07% 15.37% 25.84% Hedefler Gerçekleşti
27.11.2024 MTRKS 18.49 4.00% 7.63% 12.82% Hedefler Gerçekleşti
27.11.2024 GIPTA 31.12 6.43% 12.28% 20.63% Hedefler Gerçekleşti
27.11.2024 INVES 334.25 STOP OLDU
27.11.2024 KCAER 11.76 6.29% 11.90% 19.98% Hedefler Gerçekleşti
27.11.2024 ERSU 18.97 4.69% 8.91% HEDEF 1 / 2 GERÇEKLEŞTİ
26.11.2024 YAYLA 14.57 4.05% 7.69% 12.97% Hedefler Gerçekleşti
26.11.2024 VANGD 19.6 4.90% 9.29% 15.71% Hedefler Gerçekleşti
26.11.2024 AGROT 12.73 3.77% 7.23% 12.18% Hedefler Gerçekleşti
25.11.2024 LYDYE 9990.0 6.71% 12.74% 21.47% Hedefler Gerçekleşti
25.11.2024 MEPET 9.57 3.34% 6.48% 10.87% Hedefler Gerçekleşti
25.11.2024 POLHO 10.82 3.42% 6.47% 10.91% Hedefler Gerçekleşti
25.11.2024 GEDZA 19.92 3.56% 6.73% 11.35% Hedefler Gerçekleşti
25.11.2024 INFO 2.18 5.05% 9.17% 15.60% Hedefler Gerçekleşti
25.11.2024 IDGYO 2.84 STOP OLDU
25.11.2024 BARMA 17.08 2.52% 4.74% HEDEF 1 / 2 GERÇEKLEŞTİ
25.11.2024 KARTN 87.65 3.88% 7.36% 12.44% Hedefler Gerçekleşti
25.11.2024 HDFGS 1.49 4.03% 7.38% 12.75% Hedefler Gerçekleşti
22.11.2024 SNPAM 63.0 3.57% 6.83% 11.51% Hedefler Gerçekleşti
22.11.2024 BSOKE 55.1 8.71% HEDEF 1 GERÇEKLŞETİ
22.11.2024 SONME 79.8 4.64% 7.77% 13.10% Hedefler Gerçekleşti
22.11.2024 AHSGY 21.28 7.33% 14.00% HEDEF 1 / 2 GERÇEKLEŞTİ
22.11.2024 EPLAS 5.59 4.47% 8.41% 14.13% Hedefler Gerçekleşti
22.11.2024 BOSSA 7.11 7.88% 14.91% 25.04% Hedefler Gerçekleşti
22.11.2024 KUVVA 49.56 7.43% 14.31% 24.19% Hedefler Gerçekleşti
21.11.2024 SANEL 24.0 4.33% 8.33% HEDEF 1 / 2 GERÇEKLEŞTİ
21.11.2024 KLNMA 14.9 1.95% 2.68% HEDEF 1 / 2 GERÇEKLEŞTİ
21.11.2024 KLSER 35.3 3.74% 7.08% 11.95% Hedefler Gerçekleşti
21.11.2024 OZRDN 8.51 4.47% 8.46% 14.34% Hedefler Gerçekleşti
20.11.2024 FZLGY 20.34 7.67% 14.45% 24.39% Hedefler Gerçekleşti
20.11.2024 IPEKE 41.0 7.71% 14.68% 24.73% Hedefler Gerçekleşti
20.11.2024 MAKTK 6.32 4.43% 8.23% 13.92% Hedefler Gerçekleşti
20.11.2024 BALAT 48.46 2.81% 5.32% 9.00% Hedefler Gerçekleşti
19.11.2024 GOKNR 26.4 4.70% 8.86% HEDEF 1 / 2 GERÇEKLEŞTİ
19.11.2024 SUWEN 28.4 4.58% HEDEF 1 GERÇEKLŞETİ
19.11.2024 MNDTR 5.8 STOP OLDU
18.11.2024 ORCAY 9.59 4.90% 9.28% HEDEF 1 / 2 GERÇEKLEŞTİ
18.11.2024 EFORC 40.0 6.85% 13.00% 21.90% Hedefler Gerçekleşti
18.11.2024 TSPOR 0.95 STOP OLDU
18.11.2024 ISKPL 17.5 5.54% 10.51% HEDEF 1 / 2 GERÇEKLEŞTİ
18.11.2024 ULUFA 14.65 8.60% 16.31% HEDEF 1 / 2 GERÇEKLEŞTİ
18.11.2024 YESIL 1.53 7.19% 13.73% 23.53% Hedefler Gerçekleşti
18.11.2024 GSDDE 7.95 6.16% 11.70% 19.75% Hedefler Gerçekleşti
18.11.2024 HUBVC 8.87 6.09% 11.61% 19.62% Hedefler Gerçekleşti
18.11.2024 YYAPI 4.99 9.62% 18.04% 30.46% Hedefler Gerçekleşti
15.11.2024 KMPUR 18.5 4.54% 8.59% HEDEF 1 / 2 GERÇEKLEŞTİ
15.11.2024 OZSUB 30.0 4.60% 8.73% 14.67% Hedefler Gerçekleşti
15.11.2024 AKYHO 2.84 4.58% 8.80% 14.79% Hedefler Gerçekleşti
15.11.2024 TKNSA 27.42 3.65% 6.86% 11.60% Hedefler Gerçekleşti
15.11.2024 BNTAS 10.83 4.71% 8.96% 15.14% Hedefler Gerçekleşti
15.11.2024 TUREX 101.9 7.36% 13.94% 23.45% Hedefler Gerçekleşti
14.11.2024 TKFEN 79.65 STOP OLDU
14.11.2024 ANHYT 90.6 3.86% 7.28% 12.31% Hedefler Gerçekleşti
14.11.2024 SKYMD 10.38 4.82% 9.06% 15.32% Hedefler Gerçekleşti
14.11.2024 FENER 104.9 3.91% 7.34% 12.39% Hedefler Gerçekleşti
14.11.2024 BIOEN 18.65 STOP OLDU
13.11.2024 ESCAR 40.46 5.64% 10.68% 18.04% Hedefler Gerçekleşti
13.11.2024 GENIL 92.45 5.41% 10.33% 17.36% Hedefler Gerçekleşti
12.11.2024 COSMO 114.7 6.80% 12.99% 21.88% Hedefler Gerçekleşti
12.11.2024 CANTE 1.54 3.90% 7.14% 12.34% Hedefler Gerçekleşti
12.11.2024 BMSTL 53.65 4.66% 8.76% 14.82% Hedefler Gerçekleşti
12.11.2024 AGESA 108.9 3.76% 7.16% 12.03% Hedefler Gerçekleşti
12.11.2024 OZKGY 10.79 6.67% 12.79% 21.50% Hedefler Gerçekleşti
12.11.2024 TRGYO 50.55 5.24% 9.89% 16.72% Hedefler Gerçekleşti
12.11.2024 KOZAA 63.5 5.75% 10.87% 18.35% Hedefler Gerçekleşti
11.11.2024 GRSEL 147.9 9.53% 18.12% 30.49% Hedefler Gerçekleşti
11.11.2024 KLGYO 3.78 3.70% 6.88% 11.64% Hedefler Gerçekleşti
11.11.2024 GSDHO 3.65 3.84% 7.40% 12.60% Hedefler Gerçekleşti
11.11.2024 LRSHO 2.12 3.77% 6.60% 11.32% Hedefler Gerçekleşti
11.11.2024 DESPC 50.6 5.63% HEDEF 1 GERÇEKLŞETİ
11.11.2024 METRO 2.23 4.04% 7.62% 12.56% Hedefler Gerçekleşti
11.11.2024 MRGYO 4.29 6.06% 11.66% 19.58% Hedefler Gerçekleşti
11.11.2024 IMASM 2.6 6.15% 11.54% 19.23% Hedefler Gerçekleşti
11.11.2024 KTSKR 59.85 2.84% 5.43% 9.19% Hedefler Gerçekleşti
11.11.2024 IZMDC 5.56 STOP OLDU
11.11.2024 MANAS 15.73 2.92% 5.59% 9.41% Hedefler Gerçekleşti
11.11.2024 DMRGD 11.15 3.14% 6.01% 10.13% Hedefler Gerçekleşti
11.11.2024 HALKB 15.6 3.78% 7.18% 12.12% Hedefler Gerçekleşti
11.11.2024 HUNER 3.21 4.36% 8.41% 14.02% Hedefler Gerçekleşti
11.11.2024 GOZDE 26.18 3.13% 5.96% HEDEF 1 / 2 GERÇEKLEŞTİ
11.11.2024 KRPLS 7.08 4.24% 8.19% 13.70% Hedefler Gerçekleşti
08.11.2024 KARYE 26.9 5.13% 9.74% 16.43% Hedefler Gerçekleşti
08.11.2024 EKGYO 10.35 4.06% 7.83% 13.14% Hedefler Gerçekleşti
08.11.2024 DAPGM 4.89 4.29% 8.18% 13.91% Hedefler Gerçekleşti
08.11.2024 ADESE 1.87 2.14% 3.74% 6.42% Hedefler Gerçekleşti
08.11.2024 AKENR 12.25 4.57% HEDEF 1 GERÇEKLŞETİ
08.11.2024 SAFKR 58.1 5.77% 10.76% HEDEF 1 / 2 GERÇEKLEŞTİ
08.11.2024 VAKBN 21.16 4.35% 8.22% 13.80% Hedefler Gerçekleşti
08.11.2024 BYNDR 19.9 2.26% 4.27% 7.19% Hedefler Gerçekleşti
08.11.2024 ALBRK 5.64 5.14% 9.75% 16.31% Hedefler Gerçekleşti
08.11.2024 ADEL 46.74 STOP OLDU
08.11.2024 SURGY 79.0 STOP OLDU
08.11.2024 GLYHO 17.99 STOP OLDU
08.11.2024 KNFRT 9.6 6.15% 11.67% 19.58% Hedefler Gerçekleşti
08.11.2024 YEOTK 39.45 9.38% 17.74% 29.78% Hedefler Gerçekleşti
08.11.2024 SKBNK 4.24 3.54% 6.37% 10.14% Hedefler Gerçekleşti
07.11.2024 DOFER 28.7 5.85% 11.08% 18.68% Hedefler Gerçekleşti
07.11.2024 TATEN 33.54 4.35% 8.23% 13.89% Hedefler Gerçekleşti
07.11.2024 IHLAS 1.26 10.32% 19.84% 33.33% Hedefler Gerçekleşti
06.11.2024 AKFGY 1.95 3.08% 5.64% 9.23% Hedefler Gerçekleşti
06.11.2024 IHLGM 1.35 8.15% 15.56% 25.93% Hedefler Gerçekleşti
06.11.2024 PRZMA 36.38 STOP OLDU
06.11.2024 TRILC 19.04 4.10% 7.77% 13.03% Hedefler Gerçekleşti
05.11.2024 PENGD 6.29 6.52% 10.33% 15.58% Hedefler Gerçekleşti
05.11.2024 TARKM 429.75 5.06% 9.60% HEDEF 1 / 2 GERÇEKLEŞTİ
05.11.2024 KRGYO 36.08 7.43% 14.08% 23.73% Hedefler Gerçekleşti
05.11.2024 PRDGS 5.18 3.86% 7.53% 12.55% Hedefler Gerçekleşti
04.11.2024 ISGYS 28.22 11.76% 22.40% 37.70% Hedefler Gerçekleşti
04.11.2024 ENERY 241.0 5.60% 10.58% 17.84% Hedefler Gerçekleşti
01.11.2024 ASTOR 81.05 7.96% 14.99% 25.23% Hedefler Gerçekleşti
01.11.2024 TUKAŞ 6.7 2.24% 4.33% HEDEF 1 / 2 GERÇEKLEŞTİ
01.11.2024 NTGAZ 4.73 5.07% 9.51% 16.07% Hedefler Gerçekleşti